Janet Rome Wiki: Age, Family, Children Facts on Jim Rome Wife Janet Rome. Janet Rome Husband Jim Rome Net Worth Height Parents How old tall Wikipedia Facts:
| Full Name | Janet Rome |
| Age | 60 |
| Birthday | 1959, May 30 |
| Net Worth | N/A |
| Salary | N/A |
| Spouse (husband/wife/partner) | Husband: Jim Rome |
| Children/Kids | 2: Logan & Jake |
| Parents/Family | Father: Lynn Hagman Mother: Betty Hagman |
| Height / How tall | 5 feet 8 inch |
| Nationality | American |
| Ethnicity | White |
| Profession/Job | Co-Owner of Jungle Racing |
| Measurements | N/A |
| Gay/Lesbian | Straight |
| Married/Engaged/Divorce | Married |
Janet Rome’s Net Worth
As of 2020, the estimated net worth of Janet is under review.
| 2017 | Net Worth | Unknown |
| 2018 | Net Worth | Unknown |
| 2019 | Net Worth | Unknown |
| 2020 | Net Worth | Unknown |
| 2021 | Net Worth | Under Review |
Nevertheless, the net worth of Janet’s husband Jim Rome ranges to more than $75 million dollars. In fact, he runs his own show and is one of the well known ESPN sports spokesperson and host. The couple lives a lavish life in California.
How many kids do Janet has with Jim? Parents & Children
The names of proud parents of Janet are Lynn Hagman and Betty Hagman.
| Father | Lynn Hagman |
| Mother | Betty Hagman |
| Brother | 2: Jeffery Hagman, Craig Hagman |
| Sister | N/A |
| Children/Kids | 2: Logan & Jake |
In the same way, Janet was raised along with her two sibling brothers whose names are Jeffery and Craig Hagman. In addition, he has two sons with her husband Jim. The names of her kids are Logan and Jake.